PRODUCT INFO:
Specification:
Model | Vapcell INR26650 |
Size | 26.6*65.2mm |
Nominal voltage | 3.60V |
End-of-charge voltage | 4.20V |
End-of-discharge Voltage | 2.50v |
Typical Capacity | 5900mAh (0.2C discharge) |
Min capacity | 5800mAh (0.2C discharge) |
Weight | Max:96g |
Internal resistance | Max:16mΩ |
Standard Charge | 2000mA,CCCV 100mA cut-off |
Charging Time | 4 hours(standard charge) |
Quick Charge Current | 3000mA |
Max Continuous Discharge Current | 20000mA |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |
Reviews
There are no reviews yet.